Pricing
One platform, four ways to engage it.
Most SaaS companies pay for two versions of the truth: the systems that run the business and the spreadsheet that reports the board. BoardFluent replaces both. The platform measures your metrics and runs the board meeting around them, on Free, Premium, and the custom-priced Portfolio plan for PE, VC, and family offices standardizing reporting across many portcos. GTM Execution closes the gaps the numbers reveal, starting with the free GTM Diagnostic.
| Feature | Free | Premium | Portfolio | GTM Execution |
|---|---|---|---|---|
| Calculators | All 32 metrics including the full GTM and RevOps suite | All 32 metrics including the full GTM and RevOps suite | Portco operators use full calculator suite | All 32 metrics including the full GTM and RevOps suite |
| Board-ready metric packs | Unlimited packs, watermarked PDF, hashed magic links | Unlimited packs, watermarked PDF, hashed magic links | Unlimited portco books, firm-branded delivery, portfolio linkage | Unlimited packs, generation set up and tested with your team |
| Pre-board Q&A and readiness | Per-book Q&A threads and readiness on your company book | Per-book Q&A threads and readiness on your company book | Portfolio Q&A and reporting-readiness dashboard | Per-book Q&A threads and readiness on your company book |
| Industry cohort benchmarks | p25 / p50 / p75 by stage, ARR, ACV, GTM motion when samples allow | p25 / p50 / p75 by stage, ARR, ACV, GTM motion when samples allow | Anonymized BoardFluent network (sample-gated) | p25 / p50 / p75 by stage, ARR, ACV, GTM motion when samples allow |
| Within-firm portfolio cohort | Not included | Not included | Benchmark each portco against the rest of your portfolio | Not included |
| Live Benchmarking dashboard | Full company dashboard: every metric, cohort filters, expand-to-chart detail | Full company dashboard: every metric, cohort filters, expand-to-chart detail | Portfolio overview: every portco plotted against the cohort band, comparison grid, CSV export, per-portco scorecard PDF | Full company dashboard: every metric, cohort filters, expand-to-chart detail |
| AI board narrative | Not included | AI narrative assistant grounded in your snapshot numbers (fair-use quota) | AI board-prep summaries on linked books | AI narrative assistant grounded in your snapshot numbers (fair-use quota) |
| Board Q&A Coach | Not included | Anticipates likely board questions from your metrics and benchmarks, with proactive narrative answers | Included on the portco books your firm runs | Anticipates likely board questions from your metrics and benchmarks, with proactive narrative answers |
| Data room | Not included | Secure data room for financials, metrics exports, and board decks | Included | Secure data room for financials, metrics exports, and board decks |
| Company branding | Not included | Your logo and accent color on board books and embedded calculators | Firm logo and accent color across every portco book and embed | Your logo and accent color on board books and embedded calculators |
| API and embeds | Branded calculator embeds on any site | REST API access, plus your brand on embeds with the badge removed | Portco operators use full API suite | REST API access, plus your brand on embeds with the badge removed |
| GTM Execution dashboards | Sample demo only | Operate and Quantify on your own numbers; Diagnose and Prove open with an engagement | Operate and Quantify on your own numbers; Diagnose and Prove open with an engagement | All four on your own numbers: Diagnose, Quantify, Operate, and Prove |
| Onboarding and connector setup | Not included | Self-serve setup | Self-serve setup | Client onboarding, with up to 3 published-connector integrations included |
| GTM operator assistance | Not included | Not included | Not included | Optional: an external GTM operator practice runs the sequence with you |
| Support | Standard queue | Priority queue | Priority queue | Priority queue, plus setup and validation with your team |
| Team seats | Up to 3 | Up to 3 | Firm roles: owner, admin, operating partner, viewer | Up to 3 |
| Price | $0 | $99/mo or $949/yr (self-serve) | Custom pricing: contact sales | Contact for pricing |
Questions about Premium, board packs, or portfolio pricing? Contact us, request a portfolio demo, or open workspace support if you are signed in.